Troubles with Plotting
9:28 AM Posted In 3d cad , architects , auto cad lt , autocad2000 , cad software , civil engineering , construction , desktop , drawings , dreamweaver , manager , mechanical , plans , software , turbocad photoshop Edit This 0 Comments »No matter how many times you read this chapter or how carefully you study the AutoCAD documentation, you’ll occasionally run into plotting problems. You’re especially likely to encounter problems when trying to plot other people’s drawings, because you don’t always know what plotting conventions they had in mind. (Plotting conventions aren’t where spies meet; they’re a standardized approach to plotting issues.) Table 12-1 describes some of the more common plotting problems and solutions.
Problem | Possible Solution |
---|---|
Nothing comes out of the plotter (system printer driver). | Check whether you can print to the device from other Windows applications. If not, it’s not an AutoCAD problem. Try the Windows Print Troubleshooter (StartðHelpðContentsðTroubleshooting and Maintenance). |
Nothing comes out of the plotter (nonsystem printer driver). | Choose FileðPlotter Manager, double-click the plotter configuration, and check the settings. |
Objects don’t plot the way they appear on-screen. | Check for a plot style table with weird settings, or try plotting without a plot style table. |
Objects appear “ghosted” or with washed-out colors. | In the plot style table, set Color to Black for all colors. |
Scaled to Fit doesn’t work right in paper space. | Change the plot area from Layout to Extents. |
The HP enhanced Windows system driver that came on the AutoCAD 2004 CD, and the available paper sizes aren’t right (for example, no architectural paper sizes). | On the Plot dialog box’s Plot Device tab, click the Properties button, and then the Custom Properties button (near the bottom), and then the More Sizes button to specify the standard and custom paper sizes. See the “Plotter Configuration” section under “Getting up close and personal with the Plot dialog box” earlier in this chapter for more information. |
0 comments:
Post a Comment